AirportID FacilityName City DistToNext lat long ARPElevation RunwayID RunwayLength RunwayWidth RunwaySurfaceTypeCondition
1H4 Greenville-Rainbow GREENVILLE 6.4 42.41667 -74.00000 840 '01/19 1801 75 TURF-G
74NK Sunside CAIRO 5.4 42.31667 -74.05000 360 '15/33 2500 100 TURF-G
2NY0 Catskill Valley Airpark SOUTH CAIRO 3.0 42.26667 -73.95000 190 '02/20 1475 50 TURF
4NY7 South Cairo SOUTH CAIRO 3.7 42.31667 -73.95000 400 '01/19 2500 100 TURF-G
NY74 Deer Run COXSACKIE 4.1 42.31667 -73.86667 320 '02/20 2450 50 TURF
33NY Wayne Delp WEST COXSACKIE 10.7 42.38333 -73.85000 800 '17/35 3000 100 TURF
4NY4 Cross' Farm DELMAR 7.5 42.55000 -73.76667 55 '01/19 1500 100 TURF
NY82 Alexander Farm EAST SCHODACK 13.1 42.56667 -73.60000 525 '18/36 3380 100 TURF-G
NY1 Kline Kill GHENT 6.4 42.35000 -73.63333 380 '01/19 4000 75 TURF-G
04NY Klaverack HUDSON 7.6 42.25000 -73.68333 250 '02/20 5200 50 TURF
1A1 Green Acres LIVINGSTON 6.7 42.13333 -73.75000 297 '03/21 2275 75 TURF-G
3NK8 B Flat Farm COPAKE 14.0 42.13333 -73.60000 800 '18/36 1300 40 TURF
MA18 Cmelak Fld SHEFFIELD 2.5 42.06667 -73.30000 980 '16/34 1250 80 TURF
CT24 North Canaan Aviation Facilities Inc NORTH CANAAN 11.4 42.03333 -73.33333 658 '03/21 3100 75 TURF
CT42 Wings Ago Airstrip GOSHEN 12.3 41.85000 -73.26667 1585 '18/36 1600 40 TURF
41NK Winchell Mountain NORTH EAST 7.8 41.93333 -73.51667 1141 '16/34 2200 60 TURF
82NY Silvernails Fld GALLATIN 8.3 42.00000 -73.66667 571 '02/20 1000 40 TURF
9NK4 Greig Farm RED HOOK 3.0 42.01667 -73.85000 215 '06/24 3400 35 TURF
NY94 Old Rhinebeck RHINEBECK 8.4 41.96667 -73.85000 323 'N/S 2200 75 TURF
18NY Strip In The Woods WOODSTOCK 11.6 42.00000 -74.03333 500 '05/23 2000 40 TURF
NK08 Sheeley's Farm HIGH FALLS 9.2 41.81667 -74.11667 260 '13/31 2000 40 TURF
6NY7 Piolis Brookside KERHONKSON 17.1 41.85000 -74.31667 1060 '14/32 2600 75 TURF
N82 Wurtsboro-Sullivan County WURTSBORO 15.1 41.58333 -74.45000 548 '14/32 2092 120 TURF-F
5NY5 Gardiner GARDINER 5.2 41.66667 -74.13333 340 '12/30 2400 20 GRVL-TRTD
NY35 Stanton NEW PALTZ 6.2 41.75000 -74.10000 303 '14/32 2400 23 GRVL-G
2NK9 Old Orchard Airpark MODENA 8.5 41.65000 -74.06667 660 '18/36 2800 100 TURF
KPOU Hudson Valley Rgnl POUGHKEEPSIE 12.0 41.61667 -73.88333 163 '07/25 1358 100 TURF-G
09N Airhaven STAATSBURG 10.5 41.81667 -73.86667 450 '02/20 1863 75 TURF-G
11NY Johnson Landing Strip MILLBROOK 17.1 41.81667 -73.63333 900 '18/36 4021 65 TURF-G
11N Candlelight Farms NEW MILFORD 10.2 41.56667 -73.45000 675 '17/35 2900 50 TURF-G
CT66 Cambrown WASHINGTON 3.9 41.66667 -73.26667 940 '14/32 1400 50 TURF
CT01 Whelan Farms BETHLEHEM 6.8 41.65000 -73.18333 1020 '01/19 2050 100 TURF
N41 Waterbury WATERBURY 7.6 41.63333 -73.03333 850 '17/35 2005 135 TURF-G
5CT5 Thomson Fld BETHLEHEM 1.8 41.61667 -73.20000 820 '01/19 1600 100 TURF
33CT Irish Hills Farms BETHLEHEM 3.1 41.60000 -73.23333 830 '16/34 1450 100 TURF
CT59 Good Hill Farm ROXBURY 11.1 41.55000 -73.25000 951 'N/S 2700 200 TURF
CT52 Flying Ridge Airstrip NEWTOWN 38.5 41.36667 -73.28333 610 'N/S 2000 200 TURF
23N Bayport Aerodrome BAYPORT 14.2 40.75000 -73.05000 39 '18/36 2750 150 TURF-G
49N Lufker EAST MORICHES 22.8 40.81667 -72.75000 57 'N/S 2300 100 TURF-E
80NY Foster Farm SAGAPONACK 8.8 40.91667 -72.26667 14 '13/31 1900 70 TURF
49NY Westmoreland SHELTER ISLAND 1.8 41.05000 -72.35000 22 'N/S 2100 100 TURF
NY03 Klenawicus Airfield SHELTER ISLAND 5.8 41.06667 -72.31667 20 '02/20 1700 200 TURF
2NK3 Rose Fld ORIENT 19.9 41.15000 -72.25000 18 '17/35 1100 200 TURF
CT80 Stonington Airpark STONINGTON 6.2 41.33333 -71.88333 7 '04/22 1700 50 TURF
CT48 Wychwood Fld MYSTIC 18.4 41.43333 -71.91667 316 '18/36 1800 30 TURF
5CT7 Mile Creek OLD LYME 8.3 41.30000 -72.28333 30 '02/20 1800 100 TURF
CT11 Devils Hopyard Fld EAST HADDAM 16.7 41.43333 -72.33333 125 'N/S 1250 200 TURF
CT39 Maplewood Farm DURHAM 16.3 41.46667 -72.70000 280 '15/33 1400 50 TURF
KHFD Hartford-Brainard HARTFORD 12.7 41.73333 -72.63333 18 'NE/SW 2309 150 TURF
9B8 Salmon River Airfield MARLBOROUGH 1.2 41.58333 -72.43333 540 '17/35 2000 60 TURF-G
CT20 Rankl Fld MARLBOROUGH 5.6 41.60000 -72.41667 350 'NW/SE 1600 200 TURF
CT07 Skis Landing Area COLCHESTER 5.3 41.56667 -72.30000 510 '09/27 1500 75 TURF
CT36 Gager Fld BOZRAH 9.8 41.55000 -72.18333 465 '02/20 2150 50 TURF
24CT Bee Fld JEWETT CITY 2.5 41.56667 -71.96667 280 '01/19 1700 50 TURF
CT43 Spruce JEWETT CITY 4.8 41.58333 -71.91667 200 '16/34 1725 150 TURF
CT32 Gallup Farm VOLUNTOWN 9.3 41.53333 -71.83333 440 'N/S 2000 200 TURF
RI11 Riconn GREENE 12.0 41.68333 -71.78333 385 '09/27 1600 100 TURF
CT13 Yankee Airstrip EAST KILLINGLY 14.3 41.88333 -71.80000 720 '02/20 1700 90 TURF
MA97 Waters SUTTON 14.5 42.11667 -71.73333 700 '15/33 2400 60 TURF
MA16 Marshall's HOLDEN 12.6 42.35000 -71.81667 630 '18/36 1700 800 TURF
MA89 B&B Farm NEW BRAINTREE 6.0 42.33333 -72.10000 980 '16/34 2000 100 TURF
MA53 Ware WARE 5.8 42.26667 -72.20000 483 'N/S 2030 150 TURF
5MA3 Pasport WEST BROOKFIELD 9.6 42.18333 -72.13333 1010 '02/20 1800 60 TURF
MA30 Dresser Hill CHARLTON 13.2 42.10000 -71.95000 810 'N/S 2000 300 TURF
CT74 Westford Airstrip ASHFORD/WESTFORD 13.2 41.95000 -72.16667 900 'N/S 1300 200 TURF
CT09 Heckler Fld COVENTRY 10.5 41.80000 -72.38333 793 '16/34 1360 120 TURF
CT14 Bancroft EAST WINDSOR HILL 1.0 41.86667 -72.60000 52 '13/31 2400 100 TURF
CT85 Roberts Farm EAST WINDSOR 6.7 41.88333 -72.60000 37 '08/26 2000 50 TURF
CT15 Wysocki Fld ELLINGTON 3.6 41.93333 -72.46667 390 '18/36 1800 50 TURF
CT19 Laurie Fld HAZARDVILLE 14.9 41.96667 -72.53333 129 '03/21 1800 100 TURF
MA80 Mundale WESTFIELD 3.1 42.11667 -72.80000 280 '03/21 1600 50 TURF
28MA Cannizzaro Fld SOUTHWICK 3.7 42.06667 -72.81667 250 '03/21 1600 50 TURF
MA43 Morehaven GRANVILLE 14.9 42.06667 -72.90000 1120 '10/28 1170 100 TURF
3MA2 Baines MIDDLEFIELD 6.6 42.30000 -73.01667 1160 '15/33 2200 100 TURF
MA77 Blueberry Hill WASHINGTON 8.8 42.36667 -73.13333 2000 '16/34 1800 100 TURF
MA86 Kendalls Lndg Area WINDSOR 9.2 42.50000 -73.05000 2102 'E/W 1800 150 TURF
MA88 Albert Farms WORTHINGTON 24.3 42.38333 -72.91667 1425 'N/S 2800 50 ASPH-GRVL
31MA Norm's Fld BELCHERTOWN 10.4 42.25000 -72.40000 479 '15/33 1300 150 TURF
03MA Hadley HADLEY 23.0 42.38333 -72.55000 150 '12/30 1600 60 TURF
VT47 Miller Farm Airfield VERNON 14.0 42.76667 -72.51667 285 '18/36 1800 100 TURF
2NH5 Pilgrim's Home Airfield WESTMORELAND 3.1 42.98333 -72.40000 600 '17/35 1200 40 TURF
NH39 Frank D Comerford WALPOLE 3.0 43.03333 -72.41667 640 '02/20 1300 65 TURF-G
VT06 Santa's PUTNEY 3.1 43.00000 -72.46667 673 '17/35 2500 50 TURF
VT34 Major W Guth WESTMINSTER 7.6 43.05000 -72.48333 819 '01/19 1200 90 GRAVEL
VT43 Onyon TOWNSHEND 18.6 43.01667 -72.65000 427 '12/30 2000 100 TURF
VT59 Ardell Flying Fld MANCHESTER 8.3 43.26667 -72.90000 1919 '18/36 1900 175 TURF
VT13 Holloway CHESTER 4.6 43.30000 -72.71667 1520 'N/S 1126 100 TURF
VT17 Smith LUDLOW 21.2 43.36667 -72.66667 1502 '02/20 1600 75 TURF
2B3 Parlin Fld NEWPORT 17.9 43.38333 -72.18333 785 '12/30 1981 60 TURF-G
23NH Windswept WINDSOR 19.0 43.11667 -72.00000 1289 '17/35 1800 40 TURF
KAFN Jaffrey/Silver Ranch JAFFREY 10.8 42.80000 -72.00000 1039 '16/34 2982 134 ASPH-TURF-P
NH76 Mason Airfield MASON 2.9 42.71667 -71.78333 740 '15/33 2700 100 TURF
NH17 Zim MASON 14.3 42.71667 -71.71667 560 '01/19 1500 150 TURF
NH60 Huff Meml NEW BOSTON 7.3 42.95000 -71.65000 840 '16/34 940 100 TURF
NH88 Country Club Air Park GOFFSTOWN 12.8 43.06667 -71.60000 780 '18/36 1275 75 TURF-F
29NH Cleary AUBURN 7.4 42.98333 -71.33333 300 '18/36 3200 60 TURF
NH61 New Poverty Flats CHESTER 10.1 42.96667 -71.16667 188 '11/29 1740 28 TURF
04MA Goddard HAVERHILL 11.1 42.80000 -71.13333 200 '16/34 2100 300 TURF
NH78 Steck Farm PELHAM 18.2 42.73333 -71.36667 460 '05/23 1500 25 TURF
6B6 Minute Man Air Fld STOW 2.4 42.45000 -71.51667 280 '12/30 1600 40 TURF-E
MA52 Sids MAYNARD 1.2 42.43333 -71.46667 220 'NW/SE 800 50 TURF
8MA4 Crow Island STOW 5.0 42.41667 -71.48333 185 '11/29 2350 180 TURF
MA70 Sudbury SUDBURY 23.4 42.35000 -71.41667 135 '18/36 1000 50 TURF
1B9 Mansfield Muni MANSFIELD 11.5 42.00000 -71.18333 122 '04/22 2059 100 TURF-G
KTAN Taunton Muni - King Fld TAUNTON 2.1 41.86667 -71.00000 41 '04/22 1900 60 TURF-GRVL-F
1M8 Myricks BERKLEY 16.8 41.83333 -71.01667 73 '09/27 2466 50 TURF-G
RI07 Wing-Over Farm TIVERTON 4.9 41.56667 -71.13333 113 'N/S 1200 100 TURF
3MA5 Westport WESTPORT 9.2 41.53333 -71.03333 80 '17/35 2150 50 TURF
15MA Canapitsit GOSNOLD 15.1 41.41667 -70.90000 10 '12/30 700 20 TURF
MA44 Trade Wind OAK BLUFFS 5.5 41.43333 -70.56667 43 '06/24 2200 200 TURF-G
1B2 Katama Airpark EDGARTOWN 10.6 41.35000 -70.51667 18 '03/21 3700 50 TURF-G
MA55 Muskeget Island MUSKEGET ISLAND 21.6 41.33333 -70.28333 90 'NE/SW 1100 25 TURF
2B1 Cape Cod MARSTON MILLS 17.2 41.68333 -70.40000 103 '09/27 2700 60 TURF-G
11MA Bulljump WAREHAM 16.1 41.80000 -70.75000 60 '04/22 1200 42 TURF
MA63 Sherman-Pvt PEMBROKE 0.7 42.06667 -70.78333 34 'N/S 1500 50 TURF
MA64 Pheasant Fld PEMBROKE 35.1 42.06667 -70.80000 40 'N/S 2000 150 TURF
MA36 Snow IPSWICH 8.0 42.65000 -70.85000 61 '04/22 1600 100 TURF
2B2 Plum Island NEWBURYPORT 7.7 42.78333 -70.83333 11 '14/32 2300 100 TURF
6MA2 Meadowbrook AMESBURY 4.1 42.85000 -70.98333 117 '12/30 2000 75 TURF
06NH Cole Farm KENSINGTON 1.5 42.91667 -70.96667 160 '17/35 1900 150 TURF
21NH Propwash KENSINGTON 5.5 42.91667 -70.93333 190 '13/31 1450 80 TURF
7B3 Hampton Airfield HAMPTON 8.1 42.95000 -70.81667 93 '02/20 2105 121 ASPH-TURF-E
NH67 Winterwood BRENTWOOD 13.4 42.96667 -71.00000 130 '10/28 1600 30 TURF
NH43 Murphy-Sherwood Park NOTTINGHAM 4.2 43.16667 -71.13333 200 '12/30 1750 75 TURF
NH84 Northwood NORTHWOOD 15.4 43.20000 -71.21667 640 '12/30 2300 75 TURF
ME61 Salmon Falls BERWICK 3.3 43.28333 -70.88333 190 '14/32 2000 200 TURF
09ME Perrotti Skyranch Airfield BERWICK 18.7 43.33333 -70.85000 260 '04/22 2000 100 TURF
ME46 Back Acres KENNEBUNKPORT 0.7 43.40000 -70.43333 60 '02/20 1000 200 TURF
ME45 Goosefair KENNEBUNKPORT 8.3 43.40000 -70.41667 40 '14/32 1600 40 GRVL
80ME Bayley's Fld SCARBOROUGH 6.8 43.53333 -70.36667 24 '11/29 4000 200 TURF
98M Greaton Airfield SACO 6.2 43.56667 -70.51667 170 '06/24 2200 50 TURF-G
ME91 Webster Fld GORHAM 2.9 43.66667 -70.48333 200 '10/28 1300 50 TURF
21ME Moody Fld GORHAM 8.8 43.66667 -70.41667 148 '15/33 1200 66 TURF
78ME Eric's Fld FALMOUTH 3.3 43.75000 -70.25000 97 '18/36 1900 60 TURF
15ME Eagle Fld NORTH YARMOUTH 9.1 43.80000 -70.21667 150 '07/25 2600 60 TURF
54ME Cliff Dow NEW GLOUCESTER 8.6 43.93333 -70.31667 415 '05/23 1500 25 TURF
24ME Slip Knot Landing WINDHAM 11.5 43.81667 -70.43333 310 '02/20 1700 100 TURF
71ME Twin Eagles NAPLES 7.0 43.96667 -70.60000 280 '14/32 1100 50 TURF
03ME Maple Ridge HARRISON 18.9 44.08333 -70.61667 556 '18/36 2400 90 TURF
6ME6 Abbots EAST SUMNER 11.2 44.35000 -70.38333 730 '16/34 1700 70 TURF
B10 Bowman Fld LIVERMORE FALLS 10.0 44.40000 -70.13333 324 '02/20 2201 120 TURF-G
ME39 Rocky Ridge GREENE 5.3 44.23333 -70.11667 480 '02/20 1350 75 TURF
3B5 Twitchell TURNER 8.7 44.18333 -70.21667 355 '11/29 2151 100 TURF-G
ME6 Wales WALES 6.2 44.16667 -70.01667 210 '04/22 2100 80 TURF-G
ME69 Cliffords SABATTUS 8.2 44.06667 -70.05000 280 '03/21 1680 50 TURF-GRVL
08B Merrymeeting Fld BOWDOINHAM 11.2 44.00000 -69.88333 61 '14/32 1935 100 TURF-G
ME75 Margerison DURHAM 12.4 43.95000 -70.13333 220 '09/27 2800 100 TURF
ME33 Farr Fld HARPSWELL 23.5 43.76667 -70.00000 70 '14/32 1900 100 TURF
18ME Ruby BRISTOL 26.1 43.88333 -69.48333 216 '17/35 1400 50 TURF
35ME Matinicus Island MATINICUS ISLAND 12.3 43.86667 -68.88333 45 '18/36 1645 30 GRVL-F
ME55 Vinalhaven VINALHAVEN 18.0 44.06667 -68.81667 72 'NE/SW 1510 60 GRVL-F
ME5 Banks SWANS ISLAND 19.4 44.15000 -68.41667 100 '10/28 1500 30 GRAVEL-P
ME41 Witherspoons Landing Strip, Inc NORTH HAVEN 11.5 44.15000 -68.86667 80 'NE/SW 1045 60 TURF
ME14 Bald Mountain CAMDEN 6.0 44.21667 -69.11667 570 '04/22 1800 150 TURF
55ME Highland View Fld SEARSMONT 2.9 44.31667 -69.13333 600 '15/33 1300 30 TURF
12ME Ridgeview SEARSMONT 13.0 44.31667 -69.20000 240 '15/33 1500 50 TURF
ME34 Robinson Ridge Fld JEFFERSON 17.2 44.16667 -69.41667 250 'N/S 3000 100 TURF
89ME Fox Fld VASSALBORO 8.2 44.40000 -69.65000 150 '13/31 1800 60 TURF
ME60 Sunny Hill BELGRADE 12.3 44.46667 -69.81667 390 '13/31 1800 250 TURF
04ME Beech Hill MERCER 12.5 44.66667 -69.88333 625 '15/33 1950 120 TURF
ME20 Bob-Mar FAIRFIELD 14.5 44.58333 -69.61667 310 '18/36 1400 75 TURF
ME62 Thompson Meml Fld PITTSFIELD 3.1 44.80000 -69.46667 390 'N/S 2500 100 TURF
ME47 Payne Fld HARTLAND 9.5 44.85000 -69.45000 350 '01/19 2300 100 TURF
ME68 Newport Sky Park NEWPORT 7.4 44.81667 -69.23333 300 '01/19 3200 150 TURF-G
14ME Ring Hill CARMEL 4.7 44.78333 -69.06667 340 '16/34 1100 60 TURF-G
ME74 Miller's Fld NEWBURGH 7.0 44.75000 -68.96667 160 '18/36 2400 50 TURF
PG1 Griffin Fld LEVANT 3.3 44.86667 -68.96667 200 '11/29 2440 175 TURF-G
ME35 Terra B & B LEVANT 7.0 44.91667 -69.00000 382 '01/19 2600 100 TURF
2ME3 Heartstone Farm CHARLESTON 10.8 45.03333 -68.98333 230 '17/35 3000 80 TURF
1B0 Dexter Rgnl DEXTER 10.1 45.00000 -69.23333 533 '07/25 1249 120 TURF
ME70 Greenfield Hill CAMBRIDGE 9.7 45.03333 -69.46667 672 '18/36 1600 40 TURF
ME32 Tailwind Farm SANGERVILLE 5.1 45.08333 -69.25000 500 '12/30 1600 75 TURF
44B Charles A Chase Jr Meml Fld DOVER/FOXCROFT 9.1 45.16667 -69.23333 520 '09/27 2926 75 TURF-G
ME79 Two Falls WILLIMANTIC 12.2 45.30000 -69.33333 366 '13/31 3200 45 GRVL
ME03 Webber Jones BROWNVILLE 19.0 45.33333 -69.05000 400 '01/19 2500 40 GRVL-G
92ME Buzzport PASSADUMKEAG 28.6 45.21667 -68.63333 203 '09/27 3400 100 TURF
0B2 Brewer BREWER 12.9 44.75000 -68.76667 124 '01/19 1730 30 TURF-G
0ME4 Peasley Fld OTIS 39.6 44.73333 -68.46667 271 '16/34 2000 110 TURF
05ME Drisko JONESBORO 12.9 44.65000 -67.55000 70 'E/W 900 40 TURF
ME2 Cutler Rgnl CUTLER 14.1 44.66667 -67.25000 55 '09/27 2950 40 GRAVEL-E
65B Lubec Muni LUBEC 9.2 44.83333 -67.01667 85 '08/26 2024 100 TURF-GRVL-G
ME88 Morrison's PERRY 10.1 44.98333 -67.06667 200 '09/27 2000 75 TURF
ME06 Flying Ed CHARLOTTE 2.1 45.01667 -67.30000 440 '15/33 1900 30 TURF
66B Gillespie Fld MEDDYBEMPS 35.9 45.01667 -67.35000 200 '16/34 1635 50 TURF-F
84ME Cowboys Air Ranch FOREST TOWNSHIP 58.3 45.55000 -67.73333 510 '18/36 2100 100 TURF-F
ME40 Mars Hill MARS HILL 36.2 46.51667 -67.86667 432 '15/33 2000 50 TURF-G
ME67 Morrill Airpark VAN BUREN 5.2 47.11667 -67.95000 860 '15/33 2600 80 TURF
17ME Bresett's Mountainside VAN BUREN 16.6 47.20000 -67.98333 590 '13/31 1600 80 TURF
ME25 Sunrise Farms FORT KENT 24.3 47.15000 -68.38333 640 '15/33 3000 75 GRVL-TURF
ME05 Allen St Peter Meml PORTAGE 44.3 46.75000 -68.46667 800 'N/S 1800 100 TURF-F
ME19 Clayton Lake Strip CLAYTON LAKE 35.0 46.60000 -69.51667 1150 'E/W 1200 100 TURF
ME26 Ragmuff GREENVILLE 23.8 46.01667 -69.53333 1046 '16/34 3000 50 ASPH-GRVL-F
ME22 Avery Fld ROCKWOOD 18.5 45.66667 -69.80000 1070 '11/29 2000 100 TURF
59B Newton Fld JACKMAN 38.3 45.61667 -70.23333 1178 'H1 125 80 TURF
ME08 Gadabout Gaddis BINGHAM 24.3 45.03333 -69.86667 342 'NW/SE 2000 200 TURF
08ME Lindbergh AVON 17.7 44.80000 -70.33333 554 '13/31 3200 90 TURF-F
ME92 Hilltop JAY 7.9 44.51667 -70.21667 600 '15/33 1200 50 TURF
3S2 Swans Fld DIXFIELD 5.8 44.50000 -70.40000 418 '12/30 1808 40 TURF-G
90ME Zinck RUMFORD 8.3 44.51667 -70.53333 620 '05/23 1600 80 TURF
ME17 Thomas ROXBURY 25.5 44.65000 -70.58333 670 '01/19 1800 75 TURF
KERR Errol ERROL 16.1 44.78333 -71.15000 1248 '15/33 3600 60 GRAVEL-G
4C4 Gifford Fld COLEBROOK 32.9 44.88333 -71.50000 1017 '04/22 2423 60 TURF-G
2G8 Gorham GORHAM 19.8 44.38333 -71.18333 835 '12/30 2828 60 TURF-G
40ME Tib Fld FRYEBURG 11.8 44.10000 -70.95000 450 '18/36 2900 80 TURF
57ME Dyer's Landing FRYEBURG 15.7 43.91667 -70.85000 441 '14/32 950 100 TURF
NH69 Windsock Village WEST OSSIPEE 5.2 43.81667 -71.18333 460 '15/33 4000 225 TURF
NH18 Chickville CENTER OSSIPEE 5.1 43.73333 -71.15000 560 '01/19 2000 100 TURF
NH31 Mountain View Fld WOLFEBORO 7.9 43.65000 -71.13333 965 '14/32 3000 105 TURF
ME89 Buzzy's Fld ACTON 4.6 43.60000 -70.96667 650 '09/27 1650 100 TURF
02ME Nadeau's Airfield ACTON 7.1 43.53333 -70.91667 700 '14/32 2400 60 TURF-G
56NH Therriaults Landing MIDDLETON 9.4 43.46667 -71.05000 675 '15/33 3000 100 TURF
NH15 Locke Lake BARNSTEAD 11.8 43.38333 -71.23333 702 '15/33 2500 300 TURF
NH07 Cooper Farm LOUDON 15.7 43.26667 -71.45000 485 '16/34 1650 100 TURF
12NH Gile Pond SANBORNTON 3.8 43.48333 -71.65000 485 '05/23 1800 200 TURF
94NH Tucker Farm ANDOVER 18.0 43.46667 -71.73333 620 '12/30 900 50 TURF-G
1P1 Plymouth Muni PLYMOUTH 16.6 43.76667 -71.75000 506 '12/30 2347 90 TURF-G
01NH Moore Airfield CANAAN 26.4 43.63333 -72.08333 835 '17/35 600 100 TURF
VT55 Brandon RANDOLPH 13.3 43.90000 -72.56667 710 '17/35 1300 25 TURF
VT31 Carriers Skypark WASHINGTON 15.2 44.10000 -72.43333 1600 '01/19 1500 50 GRAVEL
2B9 Post Mills POST MILLS 15.2 43.88333 -72.25000 696 '04/22 2900 80 TURF-G
NH96 Wentworth Aerodrome WENTWORTH 11.8 43.86667 -71.90000 610 '01/19 1500 150 TURF
NH49 Bradley Fld WOODSTOCK 13.5 43.96667 -71.66667 650 '02/20 1700 30 TURF
1B5 Franconia FRANCONIA 2.9 44.18333 -71.75000 975 '18/36 2300 150 TURF-G
25NH Presby Fld FRANCONIA 26.1 44.21667 -71.70000 1250 '07/25 1800 60 TURF
04VT Lightning Bolt Fld CABOT 4.4 44.40000 -72.25000 2156 '06/24 1300 40 TURF
VT62 Catamount Airfield CABOT 14.0 44.38333 -72.35000 1350 '04/22 1390 40 TURF-GRVL
VT64 Mountain View Farm MORRISTOWN 1.4 44.50000 -72.63333 1200 '02/20 1500 60 TURF
VT42 Two Tails MORRISVILLE 1.7 44.50000 -72.60000 754 '12/30 1700 150 TURF
VT44 Perras Fld MORRISVILLE 6.6 44.51667 -72.56667 820 '16/34 2200 60 TURF
VT39 Taylor WOLCOTT 21.4 44.60000 -72.46667 1140 'NW/SE 2000 100 TURF
VT56 West Burke Aerodrome WEST BURKE 12.7 44.60000 -71.96667 1285 '01/19 1000 60 TURF
5B1 John H Boylan State (Island Pond) ISLAND POND 26.4 44.78333 -71.81667 1194 '14/32 2650 120 TURF-G
VT63 Douglas Fld NORTH TROY 36.9 44.98333 -72.36667 650 '14/32 1200 60 TURF
VT38 Greenwoods Airfield ALBURG 8.3 45.00000 -73.23333 179 '01/19 2200 100 TURF
VT46 Northern Lights ALBURG 2.8 44.86667 -73.28333 130 '03/21 2000 80 TURF
88VT Hawk's Nest ISLE LAMOTTE 11.2 44.86667 -73.35000 140 '03/21 2350 50 TURF
VT15 Savage Island GRAND ISLE 4.5 44.70000 -73.23333 125 '02/20 2500 90 TURF
VT52 Shaw Meadow MILTON 5.0 44.63333 -73.18333 230 '01/19 2150 150 TURF
VT26 Allenholm SOUTH HERO 12.8 44.63333 -73.30000 140 '18/36 2000 40 TURF
NY60 Vasile Fld BEEKMANTOWN 5.0 44.75000 -73.55000 580 'E/W 1850 130 TURF
NY97 Northway MORRISONVILLE 0.7 44.66667 -73.55000 420 'N/S 2100 100 TURF
4NY0 Mountain View Airpark BEEKMANTOWN 4.7 44.66667 -73.53333 500 '02/20 1800 75 TURF
3NK5 Secret Spot PLATTSBURGH 15.2 44.61667 -73.45000 155 'E/W 1950 50 TURF
VT22 Shelburne Farms SHELBURNE 2.1 44.40000 -73.26667 130 'N/S 1900 80 TURF
VT23 Bostwick Farm SHELBURNE 1.7 44.36667 -73.25000 220 '01/19 2500 100 TURF
VT8 Shelburne SHELBURNE 3.0 44.35000 -73.21667 325 '01/19 3077 60 TURF-E
42VT Frogs End SHELBURNE 3.0 44.36667 -73.15000 320 '10/28 700 30 TURF
VT25 Sky Acres SOUTH BURLINGTON 9.9 44.41667 -73.15000 330 'N/S 1730 60 TURF
VT45 Davis Pvt JERICHO 5.8 44.51667 -72.96667 640 'NE/SW 1500 500 TURF
07VT Meadow JERICHO 10.1 44.43333 -72.90000 801 '14/32 595 20 TURF
VT01 Teal Farm HUNTINGTON 8.2 44.26667 -72.93333 1440 '18/36 2000 50 TURF
VT30 Ketcham Lndg Area WAITSFIELD 7.0 44.15000 -72.83333 780 'N/S 1050 150 TURF
VT03 Maule's Roost LINCOLN 9.8 44.08333 -72.96667 1100 '18/36 1200 70 TURF
VT14 Axinn WEYBRIDGE 5.9 44.03333 -73.18333 450 '02/20 1400 90 TURF
VT09 Spencer ADDISON 4.1 44.10000 -73.28333 310 '04/22 2000 50 TURF
VT11 Ass-Pirin Acres ADDISON 3.0 44.06667 -73.36667 130 '01/19 3700 160 TURF
47VT Cub Fld PANTON 0.0 44.11667 -73.36667 140 '12/30 1650 90 TURF-F
VT53 Bailey PANTON 2.9 44.11667 -73.36667 140 '08/26 1400 50 TURF
12NK Westport WESTPORT 3.5 44.15000 -73.41667 276 '01/19 2600 125 TURF-G
B06 Basin Harbor VERGENNES 7.0 44.18333 -73.35000 124 '02/20 3000 90 TURF-G
VT12 E A Deeds Farm CHARLOTTE 5.1 44.28333 -73.26667 127 '01/19 1800 75 TURF
41NY Bonebender ESSEX 16.6 44.30000 -73.38333 336 '01/19 1800 75 TURF
1NK6 Catalano Airfield WILMINGTON 12.2 44.41667 -73.73333 840 '03/21 2400 70 TURF
1I1 Marcy Fld KEENE 32.0 44.21667 -73.78333 985 '02/20 2390 95 TURF-G
0NY0 Bennetts NORTH CREEK 30.0 43.70000 -73.96667 1040 'NW/SE 3000 150 TURF
VT10 Manning Personal Airstrip BRIDPORT 3.5 43.96667 -73.38333 255 'N/S 2200 200 TURF
VT73 Melrose Springs Airfield BRIDPORT 4.0 43.93333 -73.31667 300 '05/23 1700 50 TURF
37VT Brisson SHOREHAM 1.4 43.86667 -73.31667 320 '01/19 1600 50 TURF
66VT Symon SHOREHAM 14.2 43.86667 -73.28333 300 '02/20 1100 60 TURF
1VT8 Mortimer Brown Landing CASTLETON 14.7 43.65000 -73.15000 900 '18/36 1650 80 TURF
01NK Granville GRANVILLE 6.0 43.41667 -73.25000 421 '16/34 2500 50 TURF-G
VT60 Hulett Landing Strip WEST PAWLETT 13.4 43.31667 -73.23333 720 '02/20 1125 75 TURF
83K Harris FORT ANN 4.6 43.40000 -73.51667 261 '04/22 2200 50 TURF-G
14NK Mountain View KINGSBURY 5.0 43.33333 -73.46667 243 '02/20 1800 50 TURF
1C3 Argyle ARGYLE 3.7 43.25000 -73.46667 330 '03/21 2400 87 TURF-E
