AirportID FacilityName City DistToNext lat long ARPElevation RunwayID RunwayLength RunwayWidth RunwaySurfaceTypeCondition
WA01 Wirkkala NASELLE 13.5 46.35000 -123.80000 35 'N/S 3000 40 TURF-GRVL
WN88 Martin OCEAN PARK 13.0 46.51667 -124.01667 10 '16/34 2700 150 TURF-G
2S9 Willapa Harbor SOUTH BEND/RAYMOND/ 12.5 46.68333 -123.81667 13 '11/29 3005 52 ASPH-G
43IG Grayland Intergalactic GRAYLAND 5.2 46.80000 -124.06667 280 '04/22 2000 75 TURF-P
14S Westport WESTPORT 8.5 46.88333 -124.10000 14 '12/30 2318 50 ASPH-G
KHQM Bowerman HOQUIAM 9.8 46.96667 -123.93333 17 '06/24 5000 150 ASPH-G
94WA Wishkah River Ranch ABERDEEN 16.2 47.08333 -123.76667 36 '14/32 1700 50 GRAVEL
W04 Ocean Shores Muni OCEAN SHORES 3.0 46.98333 -124.13333 15 '15/33 3100 50 ASPH-G
5WA8 Hogan's Corner OCEAN SHORES 6.3 47.03333 -124.13333 50 '06/24 3700 40 ASPH
S16 Copalis State COPALIS 50.3 47.13333 -124.18333 1 '14/32 3560 150 SAND-F
KUIL Quillayute QUILLAYUTE 6.7 47.93333 -124.55000 193 '04/22 4210 100 CONC-G
S18 Forks FORKS 19.3 47.93333 -124.38333 299 '04/22 2400 75 ASPH-G
11S Sekiu SEKIU 28.6 48.25000 -124.30000 355 '08/26 2997 50 ASPH-F
7WA0 Big Andy PORT ANGELES 6.4 48.08333 -123.63333 830 '07/25 1400 50 TURF
KCLM William R Fairchild Intl PORT ANGELES 3.5 48.11667 -123.48333 291 '08/26 6347 150 ASPH-G
KNOW Port Angeles Cgas PORT ANGELES 4.1 48.13333 -123.40000 13 '08/26 4500 150 ASPH
WN21 Lawson Airpark PORT ANGELES 8.0 48.06667 -123.38333 650 '04/22 2400 70 TURF
WN29 Blue Ribbon SEQUIM 2.1 48.11667 -123.20000 103 '07/25 1961 60 TURF-G
W28 Sequim Valley SEQUIM 1.2 48.08333 -123.18333 151 '09/27 3508 40 ASPH-G
WN23 Grand View Intl SEQUIM 1.2 48.10000 -123.16667 150 '07/25 1700 60 TURF
WA59 Rake's Glen SEQUIM 2.2 48.11667 -123.15000 64 '07/25 1600 24 ASPH
0WN0 Rucilla's Roost SEQUIM 1.2 48.13333 -123.10000 15 '09/27 1050 28 TURF
WN49 Blue Heron Fld SEQUIM 7.0 48.11667 -123.08333 20 '17/35 3000 75 TURF-G
2WA1 Diamond Point Airstrip SEQUIM 3.5 48.08333 -122.91667 262 '11/29 2335 24 ASPH
WA68 Sky Valley Airstrip PORT TOWNSEND 1.7 48.06667 -122.83333 140 '16/34 2400 70 TURF
0S9 Jefferson County Intl PORT TOWNSEND 1.7 48.05000 -122.80000 110 '09/27 3000 75 ASPH-E
80WA Sfs Airpark PORT HADLOCK 5.6 48.03333 -122.76667 120 '08/26 1600 75 TURF
WA45 Olympic Fld DISCOVERY BAY/MAYNARD 4.8 47.98333 -122.88333 500 '16/34 2500 120 TURF
WA42 Stacey's PORT TOWNSEND 7.0 47.96667 -122.76667 100 '16/34 1200 50 TURF-F
WA22 Mirth HANSVILLE 11.7 47.93333 -122.60000 190 '17/35 800 60 TURF
WN00 Kimshan Ranch QUILCENE 12.3 47.83333 -122.85000 80 '17/35 1300 40 TURF
8W5 Apex Airpark SILVERDALE 3.6 47.65000 -122.71667 525 '17/35 2500 28 ASPH-F
WA96 Leisureland Airpark BREMERTON 7.0 47.60000 -122.76667 430 'NW/SE 2400 80 TURF
KPWT Bremerton Ntl BREMERTON 5.2 47.48333 -122.75000 444 '02/20 6000 150 ASPH-G
4WA9 Port Orchard PORT ORCHARD 4.5 47.41667 -122.66667 370 '18/36 2460 28 ASPH-F
WN13 Vaughan Ranch Airfield PORT ORCHARD 4.5 47.45000 -122.56667 240 '02/20 1850 50 TURF
WA69 Wax Orchards VASHON 3.1 47.40000 -122.48333 301 '16/34 2050 120 TURF-F
2S1 Vashon Muni VASHON 6.9 47.45000 -122.46667 316 '17/35 2001 60 TURF-G
KSEA Seattle-Tacoma Intl SEATTLE 5.1 47.43333 -122.30000 432 '16L/34R 11901 150 CONC-E
KRNT Renton Muni RENTON 4.5 47.48333 -122.20000 32 '16/34 5382 200 ASPH-CONC-G
KBFI Boeing Fld/King County Intl SEATTLE 18.3 47.51667 -122.30000 21 '14R/32L 10007 200 ASPH-G
WA61 Thompson KINGSTON 12.3 47.78333 -122.51667 50 '05/23 2000 100 TURF
KPAE Snohomish County (Paine Fld) EVERETT 8.1 47.90000 -122.26667 607 '16R/34L 9010 150 ASPH-CONC-G
76WA Heineck Farm EVERETT 7.0 48.00000 -122.13333 10 '07/25 2500 75 TURF
96WA Jim & Julie's EVERETT 2.3 47.88333 -122.15000 15 '16/34 1100 20 TURF-F
S43 Harvey Fld SNOHOMISH 5.1 47.90000 -122.10000 22 '15L/33R 2672 36 ASPH-F
W16 First Air Fld MONROE 2.7 47.86667 -121.98333 50 '07/25 2087 34 ASPH-G
WN20 Van De Plasch MONROE 6.2 47.86667 -121.91667 60 '04/22 1350 20 TURF
WA04 Kyles SNOHOMISH 16.7 47.80000 -122.03333 470 '15/33 1800 30 TURF
1WA6 Fall City FALL CITY 16.3 47.55000 -121.85000 140 'E/W 3000 25 ASPH-TURF
4W0 Bandera State BANDERA 20.7 47.38333 -121.53333 1636 '08/26 2344 100 TURF-F
S88 Skykomish State SKYKOMISH 34.7 47.70000 -121.33333 1002 '06/24 2050 100 TURF-G
1S2 Darrington Muni DARRINGTON 18.9 48.25000 -121.60000 553 '10/28 2491 40 ASPH-G
WA25 Green Valley Airfield GRANITE FALLS 2.2 48.08333 -122.00000 300 '12/30 1470 250 TURF
WN53 Frontier Airpark LAKE STEVENS 5.0 48.10000 -122.05000 480 '16/34 3800 50 ASPH
KAWO Arlington Muni ARLINGTON 8.8 48.15000 -122.15000 141 '16/34 5332 100 ASPH-G
89WA Williams Airpatch ARLINGTON 14.0 48.26667 -122.01667 130 '18/36 1400 70 TURF
WA07 Barker MOUNT VERNON 3.3 48.36667 -122.33333 5 '16/34 1950 120 TURF
27WA Jc's CONWAY 3.6 48.31667 -122.30000 236 '07/25 1200 30 TURF
15WA Sunset STANWOOD 3.5 48.26667 -122.35000 156 '16/34 2000 50 TURF
13W Camano Island Airfield STANWOOD 14.0 48.25000 -122.43333 145 '16/34 1750 24 ASPH-F
W10 Whidbey Air Park LANGLEY 12.8 48.01667 -122.43333 271 '16/34 2470 25 ASPH-G
WN40 Coupeville Airpark COUPEVILLE 0.0 48.18333 -122.63333 200 '06/24 2500 80 TURF
KNRA Coupeville Nolf COUPEVILLE 4.2 48.18333 -122.63333 199 '14/32 5400 200 CONC
KOKH Aj Eisenberg OAK HARBOR 6.0 48.25000 -122.66667 193 '07/25 3265 25 ASPH-P
KNUW Whidbey Island Nas /Ault Fld/ OAK HARBOR 8.0 48.35000 -122.65000 47 '14/32 8001 200 CONC
74S Anacortes ANACORTES 5.1 48.48333 -122.65000 241 '18/36 3015 60 ASPH-G
WN18 Becker's Landing ANACORTES 4.8 48.45000 -122.53333 155 '17/35 1900 75 TURF
KBVS Skagit Rgnl BURLINGTON/MOUNT VERNON 3.3 48.46667 -122.41667 145 '11/29 5480 100 ASPH-E
WN51 Bayview Farms BURLINGTON 9.6 48.51667 -122.45000 6 '07/25 2000 120 TURF
WA93 Eliza Island BELLINGHAM 10.6 48.65000 -122.58333 8 'NW/SE 1500 100 TURF
38WA Blakely Island BLAKELY ISLAND 4.6 48.56667 -122.81667 66 '01/19 2200 40 ASPH
6WA5 Wilding Farm SHAW ISLAND 2.8 48.56667 -122.93333 60 '18/36 2000 30 TURF-DIRT
4WA4 Windsock LOPEZ 3.9 48.53333 -122.88333 30 '02/20 1850 75 TURF
WA18 Decatur /Jones/ DECATUR ISLAND 1.0 48.50000 -122.80000 125 '01/19 1500 50 TURF
WN07 Decatur Shores ANACORTES 0.7 48.48333 -122.80000 38 '15/33 2550 75 GRVL-TURF
78WA Center Island CENTER ISLAND 4.7 48.48333 -122.81667 115 '17/35 1600 100 TURF-GRVL
S31 Lopez Island LOPEZ 3.5 48.48333 -122.93333 208 '16/34 2905 61 ASPH-G
61WA Burden Fld-(Rabbit Run) FRIDAY HARBOR 3.0 48.46667 -123.01667 50 'E/W 2500 100 TURF
KFHR Friday Harbor FRIDAY HARBOR 1.2 48.51667 -123.01667 112 '16/34 3402 75 ASPH-G
1WA9 Friday West FRIDAY HARBOR 5.6 48.53333 -123.03333 150 '15/33 2100 60 GRAVEL-G
WA09 Roche Harbor ROCHE HARBOR 4.2 48.60000 -123.13333 100 '07/25 3593 30 ASPH-F
7WA5 Stuart Island Airpark STUART ISLAND 1.7 48.66667 -123.16667 10 '09/27 2000 55 TURF
2WA3 Stuart Island West FRIDAY HARBOR 7.4 48.68333 -123.20000 200 '09/27 1560 50 DIRT
90WA Waldron Airstrip EAST SOUND 4.0 48.70000 -123.01667 140 '14/32 2700 300 TURF
WA39 Crow Valley EASTSOUND 2.1 48.65000 -122.95000 113 '03/21 1171 24 TURF
WA35 Clam Harbor EASTSOUND 5.2 48.61667 -122.93333 220 '12/30 1200 45 TURF
KORS Orcas Island EASTSOUND 17.3 48.70000 -122.90000 34 '16/34 2901 60 ASPH-G
1RL Point Roberts Airpark POINT ROBERTS 23.8 48.96667 -123.06667 11 '16/34 2265 125 TURF-G
KBLI Bellingham Intl BELLINGHAM 6.0 48.78333 -122.53333 171 '16/34 6700 150 ASPH-G
WA88 Horse Fly FERNDALE 1.0 48.88333 -122.55000 70 '07/25 2200 45 TURF
WN35 Meadow Mist FERNDALE 5.0 48.90000 -122.55000 55 '15/33 2000 80 TURF
38W Lynden Muni/Jansen Fld LYNDEN 6.6 48.95000 -122.45000 106 '07/25 2425 40 ASPH-G
7WA3 Westwind EVERSON 1.3 48.88333 -122.31667 160 '16/34 1800 50 TURF
5WA2 Butler Fld EVERSON 7.3 48.88333 -122.28333 223 '10/28 1205 50 TURF
WN08 Kendall Airstrip KENDALL 7.2 48.90000 -122.10000 548 '06/24 1300 40 TURF
4WA8 Riverside DEMING 8.1 48.83333 -122.25000 175 '07/25 2200 80 TURF
WA90 Floathaven Airstrip BELLINGHAM 7.4 48.71667 -122.35000 325 'N/S 1200 200 TURF-GRVL
WA12 Acme Fld ACME 19.9 48.70000 -122.16667 301 'N/S 1400 63 TURF
3W5 Mears Fld CONCRETE 42.7 48.51667 -121.75000 267 '07/25 2609 60 ASPH-G
6S9 Stehekin State STEHEKIN 20.0 48.33333 -120.71667 1230 '13/31 2630 100 TURF-G
W12 Lost River MAZAMA 19.6 48.63333 -120.50000 2415 '11/29 3150 85 TURF-GRVL-F
S52 Methow Valley State WINTHROP 4.5 48.41667 -120.13333 1706 '13/31 5049 75 ASPH-E
2S0 Twisp Muni TWISP 2.4 48.35000 -120.08333 1602 '10/28 2701 60 ASPH-CONC-E
WS87 Port Fld TWISP 18.7 48.31667 -120.05000 1650 '18/36 1400 50 GRVL
S97 Anderson Fld BREWSTER 16.2 48.10000 -119.71667 919 '07/25 4000 60 ASPH-G
S35 Okanogan Legion OKANOGAN 5.2 48.35000 -119.56667 1042 '04/22 2533 36 ASPH-F
0WN9 Wings For Christ OMAK 2.4 48.41667 -119.48333 1000 '16/34 1055 100 DIRT
KOMK Omak OMAK 16.2 48.45000 -119.51667 1304 '17/35 4667 75 ASPH-G
W01 Tonasket Muni TONASKET 5.4 48.71667 -119.45000 1311 '15/33 3053 50 ASPH-F
02WN Fowler Fld TONASKET 13.4 48.73333 -119.31667 2150 '13/31 1500 30 DIRT
0S7 Dorothy Scott Intl OROVILLE 32.9 48.95000 -119.40000 1069 '15/33 4017 50 ASPH-G
R49 Ferry County REPUBLIC 18.3 48.71667 -118.65000 2522 '17/35 3498 60 ASPH-G
25WA Hart Ranch TONASKET 2.2 48.56667 -119.05000 2608 'E/W 2600 50 TURF
5WA0 Sourdough TONASKET 36.0 48.58333 -119.10000 2660 '12/30 2650 60 TURF
2WA6 Rice Ranch GRAND COULEE 4.1 47.98333 -119.08333 2434 '07/25 1800 30 GRVL
3W7 Grand Coulee Dam ELECTRIC CITY 12.3 47.91667 -119.06667 1593 '04/22 4203 75 ASPH-G
42WA Sheffels Ranch WILBUR 4.7 47.81667 -118.80000 2222 '10/28 1100 40 DIRT
22WA Gollehon WILBUR 4.5 47.81667 -118.68333 2360 '07/25 2200 50 TURF
2S8 Wilbur WILBUR 24.9 47.75000 -118.73333 2183 '02/20 3851 60 ASPH-E
5W1 Wilson Creek WILSON CREEK 12.3 47.41667 -119.10000 1430 '10/28 2500 50 ASPH-F
WA15 Coulee City COULEE CITY 20.2 47.60000 -119.23333 1800 '07/25 2600 18 GRVL
8W3 Mansfield MANSFIELD 11.8 47.80000 -119.63333 2272 '03/21 2575 46 ASPH-P
9WA Riverview Airpark CHELAN 3.6 47.90000 -119.88333 1210 '18/36 1850 40 ASPH-G
S10 Lake Chelan CHELAN 12.9 47.85000 -119.93333 1263 '02/20 3506 60 ASPH-G
2S5 Waterville WATERVILLE 7.8 47.65000 -120.05000 2645 '07/25 2978 50 ASPH-F
13WA Rocky Pond Airstrip ORONDO 23.8 47.76667 -120.13333 826 '09/27 2722 60 TURF-F
27W Lake Wenatchee State LEAVENWORTH 21.2 47.81667 -120.71667 1939 '09/27 2473 100 TURF-F
8S2 Cashmere-Dryden CASHMERE 12.5 47.50000 -120.48333 857 '07/25 1800 50 ASPH-F
WN17 Hoverhawk Ranch WENATCHEE 5.1 47.33333 -120.30000 2450 '08/26 1350 50 TURF
KEAT Pangborn Meml WENATCHEE 15.8 47.38333 -120.20000 1248 '12/30 7000 150 ASPH-G
WA74 Quincy Flying Service QUINCY 2.9 47.21667 -119.90000 1276 'NW/SE 2750 60 GRAVEL
80T Quincy Muni QUINCY 14.3 47.20000 -119.83333 1271 '09/27 3660 50 ASPH-G
KEPH Ephrata Muni EPHRATA 10.1 47.30000 -119.51667 1276 '03/21 5500 75 ASPH-G
KMWH Grant County Intl MOSES LAKE 5.3 47.20000 -119.31667 1188 '14L/32R 13503 200 CONC-G
W20 Moses Lake Muni MOSES LAKE 19.8 47.13333 -119.23333 1203 '16/34 2513 50 ASPH-G
04WN Stillwater Creek ROYAL CITY 4.6 46.95000 -119.63333 1510 '11/29 4100 60 ASPH
4WA0 B & G Farms ROYAL CITY 6.2 46.91667 -119.73333 1175 '07/25 3700 65 ASPH
8WA6 Christensen Fld ROYAL CITY 3.0 46.91667 -119.58333 1150 '07/25 2500 22 ASPH
2WA2 Red Rock Fld ROYAL CITY 10.2 46.86667 -119.58333 900 '07/25 3892 60 ASPH
74WA Mattawa Air Strip MATTAWA 4.2 46.71667 -119.70000 750 '18/36 2600 50 GRAVEL
91WA Christensen Bros Wahluke Strip MATTAWA 4.9 46.70000 -119.80000 840 '07/25 2500 20 DIRT
M94 Desert Aire Rgnl MATTAWA 29.5 46.68333 -119.91667 586 '10/28 3665 60 ASPH-E
S40 Prosser PROSSER 10.4 46.20000 -119.78333 705 '08/26 3452 61 ASPH-E
1S5 Sunnyside Muni SUNNYSIDE 11.1 46.31667 -119.96667 767 '07/25 3423 60 ASPH-G
68WA Mc Mahon Fld ZILLAH 5.7 46.38333 -120.21667 850 '07/25 2000 50 TURF
WA97 Buena BUENA 16.0 46.43333 -120.33333 830 '10/28 2600 120 TURF
Z99 Mettie Airstrip YAKIMA 12.0 46.70000 -120.31667 2151 '12/30 4600 90 ASPH
KYKM Yakima Air Trml/Mcallister Fld YAKIMA 10.8 46.56667 -120.53333 1098 '09/27 7604 150 ASPH-E
WA26 Harrah HARRAH 8.5 46.40000 -120.63333 845 'E/W 2650 100 DIRT-P
55WA Wilkinson Ranch YAKIMA 2.1 46.51667 -120.75000 1670 '11/29 2050 30 TURF
48WA West Valley YAKIMA 15.3 46.55000 -120.76667 1900 '07/25 2400 36 ASPH-G
4S6 Tieton State RIMROCK 19.4 46.63333 -121.11667 2964 '02/20 2509 100 TURF-F
WA76 Dogs Run Free SELAH 9.1 46.85000 -120.76667 2410 '06/24 1834 25 GRVL
0WN1 Shangri-La SELAH 6.9 46.75000 -120.60000 1500 '12/30 1800 40 TURF-DIRT
WN45 Take Five YAKIMA 8.0 46.76667 -120.43333 1543 '06/24 2000 30 ASPH-G
WA37 Chinook Farms KITTITAS 0.0 46.90000 -120.43333 1880 '16/34 800 40 TURF
96VE Beiter ELLENSBURG 2.4 46.90000 -120.43333 1910 '14/32 1600 40 TURF
WT01 Hillcrest Farms ELLENSBURG 2.1 46.93333 -120.46667 1490 '15/33 2800 26 ASPH-GRVL
WN64 J K D Farms ELLENSBURG 4.8 46.96667 -120.45000 1575 '16/34 2500 60 GRVL
KELN Bowers Fld ELLENSBURG 4.1 47.03333 -120.51667 1763 '11/29 4300 150 CONC-G
79WT Rotor Ranch ELLENSBURG 12.0 47.08333 -120.58333 1962 '14/32 2223 50 TURF-F
2W1 De Vere Fld CLE ELUM 1.7 47.16667 -120.85000 1800 '08/26 2055 30 ASPH-F
S93 Cle Elum Muni CLE ELUM 12.9 47.18333 -120.88333 1944 '07/25 2379 60 ASPH-G
KESW Easton State EASTON 20.8 47.25000 -121.18333 2226 '09/27 2640 100 TURF-G
21W Ranger Creek GREENWATER 24.6 47.00000 -121.53333 2650 '15/33 2875 30 ASPH-G
55S Packwood PACKWOOD 15.1 46.60000 -121.66667 1057 '01/19 2356 38 ASPH-E
WN55 Randle-Kiona Airpark RANDLE 36.1 46.50000 -122.00000 934 '07/25 2400 32 TURF
66WA Trout Lake TROUT LAKE 3.3 46.00000 -121.51667 1914 '07/25 1800 60 TURF
36WA Bob's Fld TROUT LAKE 9.0 45.95000 -121.48333 1650 '13/31 1780 50 TURF
75WA Port Elsner WHITE SALMON 1.4 45.80000 -121.46667 610 '17/35 1600 40 TURF
WA66 Spring Creek Ranch WHITE SALMON 8.1 45.80000 -121.50000 475 '18/36 1550 38 TURF
4S2 Ken Jernstedt Airfield HOOD RIVER 15.0 45.66667 -121.53333 638 '07/25 3040 75 ASPH-E
19WA Key Way STEVENSON 3.1 45.71667 -121.88333 972 '15/33 2300 100 TURF
KCZK Cascade Locks State CASCADE LOCKS 12.1 45.66667 -121.86667 151 '06/24 1800 30 ASPH-G
7OR6 Green Acres Air Park HOOD RIVER 3.7 45.63333 -121.58333 800 '12/30 1150 25 TURF
0OR9 Hanel Fld MOUNT HOOD 22.6 45.58333 -121.53333 1626 '16/34 1900 25 ASPH
32OR Pine Hollow WAMIC 9.4 45.25000 -121.28333 1820 '07/25 2433 125 TURF-GRVL-F
19OR Nelson Ranch MAUPIN 2.0 45.10000 -121.21667 2000 '07/25 2500 40 DIRT
OR53 Wapinitia WAPINITIA 26.1 45.13333 -121.21667 1910 '03/21 2400 88 TURF
6OR1 Pointers THE DALLES 2.0 45.56667 -121.26667 1140 '08/26 1600 60 TURF
6OR2 Chenoweth Airpark THE DALLES 4.3 45.60000 -121.26667 609 '07/25 2500 30 ASPH
KDLS Columbia Gorge Rgnl/The Dalles Muni THE DALLES 9.2 45.61667 -121.16667 246 '13/31 5097 100 ASPH-G
5WA7 Wild Hair CENTERVILLE 6.2 45.70000 -120.98333 1620 '07/25 2300 80 TURF
9WA4 Piper Canyon GOLDENDALE 5.0 45.80000 -120.95000 1610 '07/25 2100 30 GRVL-G
S20 Goldendale GOLDENDALE 7.6 45.81667 -120.83333 1678 '07/25 3491 40 ASPH-G
03WN Aerostone Airfield GOLDENDALE 2.4 45.86667 -120.66667 2342 '07/25 2200 60 GRVL
2WN9 Hillcrest GOLDENDALE 15.1 45.83333 -120.70000 2405 '07/25 2730 100 TURF
35S Wasco State WASCO 15.5 45.58333 -120.66667 1503 '07/25 3450 60 ASPH-G
OR46 Ajax CONDON 24.7 45.36667 -120.46667 2165 'E/W 2500 50 DIRT
9OR1 Shaniko Ranch SHANIKO 7.1 45.00000 -120.73333 3300 '11/29 3100 80 TURF
OG54 Shaniko Cattle SHANIKO 18.8 44.95000 -120.88333 3300 '07/25 2000 100 TURF
2OR1 Big Muddy Ranch ANTELOPE 13.1 44.81667 -120.48333 1641 '04/22 4185 70 ASPH-G
04OR Collins Landing Strip MITCHELL 16.3 44.73333 -120.20000 1500 'E/W 2600 18 GRAVEL
OR89 Kinzua KINZUA 13.9 44.98333 -120.05000 3966 'NE/SW 3600 100 GRAVEL
OR48 Snyder Ranch CONDON 4.1 45.18333 -120.21667 2655 '18/36 2860 50 TURF
3S9 Condon State Pauling Fld CONDON 23.6 45.23333 -120.15000 2911 '07/25 3500 60 CONC-G
9S9 Lexington LEXINGTON 25.9 45.45000 -119.68333 1634 '08/26 4156 75 ASPH-G
1S8 Arlington Muni ARLINGTON 15.7 45.71667 -120.16667 890 '06/24 5000 50 TURF-G
WA00 Mercer Ranch ALDERDALE 6.9 45.90000 -119.90000 780 '05/23 2200 40 GRVL
M50 Boardman BOARDMAN 20.3 45.80000 -119.81667 395 '04/22 4200 100 ASPH-G
OL02 West Buttercreek ECHO 11.5 45.65000 -119.38333 917 '01/19 2560 30 ASPH-G
KHRI Hermiston Muni HERMISTON 20.8 45.81667 -119.25000 644 '05/23 4501 75 ASPH-G
0WN2 Coopers Landing KENNEWICK 16.7 46.11667 -119.00000 435 '07/25 1200 50 TURF-G
KRLD Richland RICHLAND 8.2 46.30000 -119.30000 394 '01/19 4009 75 ASPH-G
KPSC Tri-Cities PASCO 7.0 46.25000 -119.11667 410 '03L/21R 7707 150 ASPH-G
6WA6 Carr PASCO 1.2 46.26667 -118.95000 625 '04/22 3000 60 GRAVEL
53WA Columbia Ag PASCO 5.0 46.28333 -118.96667 535 '16/34 2000 50 DIRT
WN33 Columbia Ag 2 PASCO 1.7 46.36667 -118.98333 715 '16/34 1800 50 GRVL
WA24 Pfister's PASCO 10.1 46.38333 -119.01667 625 '01/19 3400 50 ASPH-GRVL-F
5WA1 Dorman Fld MESA 7.0 46.51667 -119.16667 700 '03/21 1600 30 TURF
6WA3 Green Acres BASIN CITY 5.6 46.60000 -119.28333 965 '16/34 2554 60 TURF
97WA Basin City Airfield MESA 4.3 46.58333 -119.15000 722 '04/22 2200 50 ASPH-TURF
WN31 Slinkard Airfield MESA 10.1 46.60000 -119.05000 890 '04/22 1900 24 GRVL
WA14 Connell City CONNELL 13.1 46.65000 -118.81667 925 '07/25 3107 50 ASPH-G
S70 Othello Muni OTHELLO 4.9 46.78333 -119.06667 1148 '07/25 4000 75 ASPH-E
6WA4 Ochoa Fld OTHELLO 6.9 46.85000 -119.13333 1149 'N/S 4500 40 ASPH
2S4 Warden WARDEN 9.6 46.95000 -119.05000 1276 '17/35 2811 60 ASPH-F
33WA Franz Ranch WARDEN 11.7 47.03333 -118.85000 1478 'E/W 2500 30 GRAVEL
0S0 Lind LIND 12.2 46.96667 -118.58333 1507 '05/23 3197 50 ASPH-G
33S Pru Fld RITZVILLE 17.1 47.11667 -118.38333 1801 '01/19 3433 40 ASPH-G
8WA5 Tree Heart Ranch RITZVILLE 13.2 47.13333 -118.80000 1420 '01/19 3400 50 TURF
43D Odessa Muni ODESSA 15.9 47.33333 -118.66667 1737 '02/20 3124 58 ASPH-G
2WA8 Kramer Ranch HARRINGTON 6.2 47.38333 -118.28333 2181 '02/20 3000 60 GRAVEL
3WA2 Hanes HARRINGTON 16.5 47.48333 -118.25000 2209 'NE/SW 2000 30 ASPH-TURF
WN41 Redfern Aerodrome SPRAGUE 22.2 47.30000 -117.95000 2050 '07/25 2500 50 ASPH/GRVL-F
72S Rosalia Muni ROSALIA 10.1 47.23333 -117.41667 2170 '02/20 2807 45 ASPH-G
8WA7 Gossard Fld ST JOHN 16.5 47.10000 -117.56667 1973 'N/S 2000 80 TURF-GRVL
S94 Port Of Whitman Business Air Center COLFAX 11.1 46.85000 -117.40000 2181 '08/26 3209 60 ASPH-G
00W Lower Granite State COLFAX 10.0 46.66667 -117.43333 719 '14/32 3400 50 GRAVEL-F
58WA Dye Seed Ranch Inc POMEROY 24.0 46.50000 -117.43333 2500 '07/25 2600 28 ASPH
16W Little Goose Lock And Dam STARBUCK 8.7 46.58333 -118.00000 681 '07/25 3400 50 GRAVEL-P
73WT Mc Gregor HOOPER 8.0 46.71667 -118.08333 1800 '02/20 2700 40 GRVL
WA30 Lacrosse Muni LACROSSE 8.3 46.78333 -117.91667 1491 '04/22 3690 50 TURF
52WA Honn Farm BENGE 14.7 46.91667 -117.96667 1620 '03/21 2400 25 GRAVEL
WN72 Kinch Farms WASHTUCNA 6.3 46.86667 -118.31667 1650 '03/21 1700 28 TURF
37WA Baumann Farm Inc WASHTUCNA 5.2 46.81667 -118.45000 1600 '16/34 3000 50 GRAVEL
35WA Fisher Ranch WASHTUCNA 8.5 46.73333 -118.41667 1521 '06/24 1800 100 TURF-DIRT
3WA4 Watson KAHLOTUS 4.5 46.70000 -118.61667 1349 'NE/SW 1800 60 TURF
3WA3 Angel Park KAHLOTUS 1.2 46.63333 -118.56667 884 '06/24 3900 60 ASPH
4WA6 Hille Airstrip KAHLOTUS 5.4 46.61667 -118.58333 1500 'NE/SW 2600 26 ASPH
W09 Lower Monumental State KAHLOTUS 20.7 46.53333 -118.53333 813 '01/19 3300 50 GRAVEL-G
30WA Weller Canyon WAITSBURG 2.9 46.30000 -118.16667 1300 '01/19 1600 30 GRAVEL
2WA9 Touchet Valley HUNTSVILLE 16.2 46.28333 -118.10000 1350 '05/23 2600 60 GRAVEL
83WA Darcy's Air Strip WALLA WALLA 6.3 46.01667 -118.16667 2430 '11/29 1400 40 TURF
KALW Walla Walla Rgnl WALLA WALLA 6.1 46.08333 -118.28333 1194 '02/20 6527 150 CONC-G
WA10 Page WALLA WALLA 2.9 46.00000 -118.36667 800 '09/27 2000 25 TURF-F
S95 Martin Fld COLLEGE PLACE 5.0 46.03333 -118.41667 746 '05/23 3819 60 ASPH-P
52WT Galt's Gulch TOUCHET 6.5 46.01667 -118.53333 580 '01/19 700 60 TURF
9OR4 King's MILTON/FREEWATER 4.2 45.93333 -118.43333 950 '12/30 1500 36 TURF
OG33 Oregon Sky Ranch MILTON/FREEWATER 15.1 45.86667 -118.40000 1357 '15/33 2175 40 TURF
OG42 Quail Fld PENDLETON 10.7 45.65000 -118.58333 1610 '16/34 1335 30 TURF
KPDT Eastern Oregon Rgnl At Pendleton PENDLETON 13.2 45.68333 -118.83333 1496 '08/26 6301 150 ASPH-F
45OG Rugg Ranches PILOT ROCK 31.8 45.46667 -118.78333 1890 '16/34 2000 35 GRASS-F
1OR5 Mac Fld SUMMERVILLE 17.4 45.51667 -118.03333 2924 '17/35 2254 50 TURF
99OR Lazy F Ranch WALLOWA 18.1 45.65000 -117.66667 3710 '11/29 1885 80 TURF
7OR0 Minam Lodge COVE 1.2 45.35000 -117.63333 3589 'N/S 2000 40 TURF
68D Reds Horse Ranch Usfs ENTERPRISE 15.5 45.33333 -117.61667 3613 '14/32 2125 20 TURF
KJSY Joseph State JOSEPH 4.0 45.35000 -117.25000 4121 '15/33 5200 60 ASPH-E
8S4 Enterprise Muni ENTERPRISE 3.7 45.41667 -117.25000 3957 '12/30 2850 50 ASPH-F
05OR 6 Ranch ENTERPRISE 20.4 45.43333 -117.33333 3500 '11/29 2600 50 TURF
O62 Peavine ENTERPRISE 19.2 45.71667 -117.06667 4007 '04/22 1850 30 TURF
03OR Powwatka Ridge TROY 12.1 45.85000 -117.48333 3340 '07/25 2950 60 CONC
OR64 Beach Ranch ENTERPRISE 14.0 45.95000 -117.23333 4000 'NE/SW 2800 50 TURF
OR62 Cache Creek LEWISTON 6.4 45.96667 -116.90000 1030 '15/33 1150 30 TURF
