<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Erik Barry Erhardt, PhD</title>
	<atom:link href="http://statacumen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://statacumen.com</link>
	<description>"I bring excellence to everything I do."</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:11:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Dance by Erik Barry Erhardt, PhD &#187; Dance: 2012 spring newsletter for Friends of the Guiding Star Grange</title>
		<link>http://statacumen.com/dance/comment-page-1/#comment-13342</link>
		<dc:creator>Erik Barry Erhardt, PhD &#187; Dance: 2012 spring newsletter for Friends of the Guiding Star Grange</dc:creator>
		<pubDate>Wed, 04 Apr 2012 00:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://statacumen.com/?page_id=492#comment-13342</guid>
		<description>[...] Dance [...]</description>
		<content:encoded><![CDATA[<p>[...] Dance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promotion: Sigma Xi full member by Andrew Velkey</title>
		<link>http://statacumen.com/2012/03/07/promotion-sigma-xi-full-member/comment-page-1/#comment-13073</link>
		<dc:creator>Andrew Velkey</dc:creator>
		<pubDate>Wed, 14 Mar 2012 12:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://statacumen.com/?p=1086#comment-13073</guid>
		<description>Dr. Erhardt,

Congratulations on your recent promotion to full membership in Sigma Xi, The Scientific Research Society. Full membership conveys a number of benefits, perhaps none more important than providing the full member the opportunity to nominate colleagues and students to full or associate membership as well as serve as an officer in a chapter or in the overall organization. 

Andrew J. Velkey, II, PhD
Assoc. Prof. of Psychology &amp; Neuroscience
Christopher Newport University
Sigma Xi Board of Directors (&quot;Multi-Institutional&quot; Constituency Group)</description>
		<content:encoded><![CDATA[<p>Dr. Erhardt,</p>
<p>Congratulations on your recent promotion to full membership in Sigma Xi, The Scientific Research Society. Full membership conveys a number of benefits, perhaps none more important than providing the full member the opportunity to nominate colleagues and students to full or associate membership as well as serve as an officer in a chapter or in the overall organization. </p>
<p>Andrew J. Velkey, II, PhD<br />
Assoc. Prof. of Psychology &amp; Neuroscience<br />
Christopher Newport University<br />
Sigma Xi Board of Directors (&#8220;Multi-Institutional&#8221; Constituency Group)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper published: Capturing inter-subject variability with group independent component analysis of fMRI data: a simulation study by Erik Barry Erhardt, PhD &#187; A simulation toolbox for fMRI data: SimTB</title>
		<link>http://statacumen.com/2011/10/14/paper-published-capturing-inter-subject-variability-with-group-independent-component-analysis-of-fmri-data-a-simulation-study/comment-page-1/#comment-11694</link>
		<dc:creator>Erik Barry Erhardt, PhD &#187; A simulation toolbox for fMRI data: SimTB</dc:creator>
		<pubDate>Sat, 10 Dec 2011 02:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://statacumen.com/?p=869#comment-11694</guid>
		<description>[...] Update: both papers have been published, simulation toolbox and inter-subject variability. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: both papers have been published, simulation toolbox and inter-subject variability. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper published: SimTB, a simulation toolbox for fMRI data under a model of spatiotemporal separability by Erik Barry Erhardt, PhD &#187; A simulation toolbox for fMRI data: SimTB</title>
		<link>http://statacumen.com/2011/12/09/paper-published-simtb-a-simulation-toolbox-for-fmri-data/comment-page-1/#comment-11693</link>
		<dc:creator>Erik Barry Erhardt, PhD &#187; A simulation toolbox for fMRI data: SimTB</dc:creator>
		<pubDate>Sat, 10 Dec 2011 02:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://statacumen.com/?p=955#comment-11693</guid>
		<description>[...] Allen and I recently submitted two papers that detail a simulation toolbox for fMRI data (SimTB) and capturing inter-subject variability with group independent component [...]</description>
		<content:encoded><![CDATA[<p>[...] Allen and I recently submitted two papers that detail a simulation toolbox for fMRI data (SimTB) and capturing inter-subject variability with group independent component [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simulation toolbox for fMRI data: SimTB by Erik Barry Erhardt, PhD &#187; Paper published: SimTB, a simulation toolbox for fMRI data</title>
		<link>http://statacumen.com/2011/05/11/a-simulation-toolbox-for-fmri-data-simtb/comment-page-1/#comment-11692</link>
		<dc:creator>Erik Barry Erhardt, PhD &#187; Paper published: SimTB, a simulation toolbox for fMRI data</dc:creator>
		<pubDate>Sat, 10 Dec 2011 02:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://statacumen.com/?p=714#comment-11692</guid>
		<description>[...] paper detailing our simulation toolbox (SimTB) has been published in [...]</description>
		<content:encoded><![CDATA[<p>[...] paper detailing our simulation toolbox (SimTB) has been published in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simulation toolbox for fMRI data: SimTB by Erik Barry Erhardt, PhD &#187; Paper published: Capturing inter-subject variability with group independent component analysis of fMRI data: a simulation study</title>
		<link>http://statacumen.com/2011/05/11/a-simulation-toolbox-for-fmri-data-simtb/comment-page-1/#comment-10833</link>
		<dc:creator>Erik Barry Erhardt, PhD &#187; Paper published: Capturing inter-subject variability with group independent component analysis of fMRI data: a simulation study</dc:creator>
		<pubDate>Fri, 14 Oct 2011 23:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://statacumen.com/?p=714#comment-10833</guid>
		<description>[...] paper using our simulation toolbox (SimTB) detailing what can be learned about multi-subject ICA on fMRI data has been published in [...]</description>
		<content:encoded><![CDATA[<p>[...] paper using our simulation toolbox (SimTB) detailing what can be learned about multi-subject ICA on fMRI data has been published in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eri-Eri-Eri-Erik, the fastest, smoothest, dreamiest swinger by Erik Barry Erhardt, PhD &#187; Mary Wesley, CDSS youth intern 2011-2012</title>
		<link>http://statacumen.com/2011/08/26/eri-eri-eri-erik-the-fastest-smoothest-dreamiest-swinger/comment-page-1/#comment-10437</link>
		<dc:creator>Erik Barry Erhardt, PhD &#187; Mary Wesley, CDSS youth intern 2011-2012</dc:creator>
		<pubDate>Wed, 07 Sep 2011 23:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://statacumen.com/?p=797#comment-10437</guid>
		<description>[...] (2009-11) who I&#8217;ve learned from at workshops around the country, and has appeared in another post. Here&#8217;s Mary&#8217;s introduction as intern from the CDSS website: Dear friends: I am [...]</description>
		<content:encoded><![CDATA[<p>[...] (2009-11) who I&#8217;ve learned from at workshops around the country, and has appeared in another post. Here&#8217;s Mary&#8217;s introduction as intern from the CDSS website: Dear friends: I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penalized-x, new pool solitaire game by x</title>
		<link>http://statacumen.com/2008/12/29/penalized-x-new-pool-solitaire-game/comment-page-1/#comment-9696</link>
		<dc:creator>x</dc:creator>
		<pubDate>Wed, 29 Jun 2011 16:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://statacumen.com/?p=184#comment-9696</guid>
		<description>There should be an additional penalty for scratching, e.g., an additional ball or two is pulled out.</description>
		<content:encoded><![CDATA[<p>There should be an additional penalty for scratching, e.g., an additional ball or two is pulled out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Wilson: All join hands, thirty years of community dance by Erik Barry Erhardt, PhD &#187; Youth dancing, spring 2011</title>
		<link>http://statacumen.com/2011/03/20/richard-wilson-all-join-hands/comment-page-1/#comment-8733</link>
		<dc:creator>Erik Barry Erhardt, PhD &#187; Youth dancing, spring 2011</dc:creator>
		<pubDate>Mon, 21 Mar 2011 02:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://statacumen.com/?p=686#comment-8733</guid>
		<description>[...] Wilson, of Wilson family fame, led a song to end the night.  She had learned the song that day and brought her guitar, which [...]</description>
		<content:encoded><![CDATA[<p>[...] Wilson, of Wilson family fame, led a song to end the night.  She had learned the song that day and brought her guitar, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visions by Erik Barry Erhardt, PhD &#187; Youth dancing, spring 2011</title>
		<link>http://statacumen.com/2010/03/15/visions/comment-page-1/#comment-8732</link>
		<dc:creator>Erik Barry Erhardt, PhD &#187; Youth dancing, spring 2011</dc:creator>
		<pubDate>Mon, 21 Mar 2011 02:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://statacumen.com/?p=520#comment-8732</guid>
		<description>[...] happy to write about two touching events consistent with my vision that I helped organize the last few months: teaching middle schoolers folk dance, and organizing a [...]</description>
		<content:encoded><![CDATA[<p>[...] happy to write about two touching events consistent with my vision that I helped organize the last few months: teaching middle schoolers folk dance, and organizing a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

